Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Feature |
Most Popular |
Done With You |
|---|---|---|
| Monthly Management Fee | 10% + $189/month | 10% |
| Leasing Fee | 60% | 60% |
| Maintenance Coordination | ✔ Included | ✔ Included |
| Maintenance Expenses | Up to $500/month Included (paid by Gemstone) |
Owner Pays Vendor Cost + 10% Markup |
| Lease Renewals | ✔ Included | 12% Renewal Fee |
| Property Inspections | ✔ Included | Billed Separately ($49–$150) |
| Support Level | Priority Support | Priority Support |
| Best For | Hands-off owners seeking predictable maintenance costs | Owners who want professional management while remaining more involved |
| Get Started | Get Started |
Get Your FREE Rental Analysis
Contact Gemstone Solutions today to learn which management option is the best fit for your property and discover how much your rental could be earning.

